Commercial construction projects across Southern California
A cross-section of recent commercial construction projects across Southern California — industrial, food processing, cold storage, office, retail and multifamily tenant improvements. Client names are withheld where our agreements require it; references are available on request.
| No. | Project | Sector | Location | Size | Delivery | Duration |
|---|---|---|---|---|---|---|
| 01 | Cold-side distribution expansion | Cold Storage | Vernon, CA | 62,000 sf | Design-build | 9 mo |
| 02 | USDA bakery production fit-out | Food Processing | Ontario, CA | 38,500 sf | Design-build | 7 mo |
| 03 | Tilt-up distribution facility | Industrial | Rialto, CA | 141,000 sf | General contracting | 11 mo |
| 04 | Two-floor office repositioning | Office | Irvine, CA | 24,800 sf | CM at risk | 5 mo |
| 05 | In-line retail rollout, six stores | Retail | San Diego County, CA | 18,200 sf | General contracting | 4 mo |
| 06 | Blast freezer addition | Cold Storage | Santa Fe Springs, CA | 27,400 sf | Design-build | 8 mo |
| 07 | Amenity deck and lobby rebuild | Residential TI | Long Beach, CA | 11,900 sf | Design-build | 6 mo |
| 08 | Protein processing room | Food Processing | City of Industry, CA | 16,700 sf | Design-build | 6 mo |
| 09 | Common area and 214 unit turns | Residential TI | Anaheim, CA | 214 units | General contracting | 10 mo |
| 10 | Process power and mezzanine addition | Industrial | Bakersfield, CA | 46,300 sf | Design-build | 7 mo |
| 11 | Corporate headquarters interior | Office | Pasadena, CA | 31,600 sf | General contracting | 6 mo |
| 12 | Grocery anchor remodel, occupied | Retail | Oxnard, CA | 54,000 sf | CM at risk | 5 mo |
Square footages are as-built. Durations are notice-to-proceed through certificate of occupancy.
Want references from owners in your market?
Ask and we will put you in touch with a Southern California owner who has built the same kind of space with us — cold storage, food processing, industrial or tenant improvement.